PFZS Press-in Fin Inserts Studded
Press-in Fin Studded Insert Features
- Simple press–in installation for most thermoplastics.
- High pull–out resistance.
- Self–aligning design.
- Available in a wide variety of thread sizes stud lengths.
General
| Insert Thread | Insert Thread Code | L Insert Length | Insert Length Code | Boss | A Head Thickness | C Head Diameter | D Insert Diameter | P Pilot Diameter | Number of Fins | |
| B Hole Dia. +.004 -.000 | W Wall Thickness Min. | |||||||||
| 2-56 | 256 | .157 | 157 | .126 | .063 | .018 | .189 | .147 | .123 | 2 |
| 4-40 | 440 | .187 | 187 | .157 | .079 | .023 | .217 | .178 | .154 | 3 |
| 6-32 | 632 | .250 | 250 | .189 | .094 | .029 | .250 | .209 | .185 | 4 |
| 8-32 | 832 | .312 | 312 | .220 | .110 | .035 | .281 | .240 | .218 | 5 |
| 10-24 | 1024 | .375 | 375 | .252 | .126 | .042 | .312 | .274 | .248 | 5 |
| 10-32 | 1032 | .375 | 375 | .252 | .126 | .042 | .312 | .274 | .248 | 5 |
| 1/4-20 | 2520 | .500 | 500 | .315 | .157 | .052 | .375 | .337 | .310 | 7 |
| 1/4-28 | 2528 | .500 | 500 | .315 | .157 | .052 | .375 | .337 | .310 | 7 |
| 5/16-18 | 3118 | .500 | 500 | .378 | .189 | .052 | .433 | .400 | .375 | 7 |
| 5/16-24 | 3124 | .500 | 500 | .378 | .189 | .052 | .433 | .400 | .375 | 7 |
(1) All dimensions are in inches and reference unless toleranced.
Stud Length
| Stud Thread | Stud Thread Code | D Insert Diameter | S – Stud Length | |||||||||
| .187 | .250 | .312 | .375 | .437 | .500 | .625 | .750 | .875 | 1.000 | |||
| Stud Length Code | ||||||||||||
| 2-56 | 256 | .147 | 187 | 250 | 312 | — | — | — | — | — | — | — |
| 4-40 | 440 | .178 | 187 | 250 | 312 | 375 | 437 | — | — | — | — | — |
| 6-32 | 632 | .209 | 187 | 250 | 312 | 375 | 437 | 500 | — | — | — | — |
| 8-32 | 832 | .240 | 187 | 250 | 312 | 375 | 437 | 500 | 625 | — | — | — |
| 10-24 | 1024 | .274 | 187 | 250 | 312 | 375 | 437 | 500 | 625 | 750 | — | — |
| 10-32 | 1032 | .274 | 187 | 250 | 312 | 375 | 437 | 500 | 625 | 750 | — | — |
| 1/4-20 | 2520 | .337 | — | 250 | 312 | 375 | 437 | 500 | 625 | 750 | 875 | 1000 |
| 1/4-28 | 2528 | .337 | — | 250 | 312 | 375 | 437 | 500 | 625 | 750 | 875 | 1000 |
| 5/16-18 | 3118 | .400 | — | — | 312 | 375 | 437 | 500 | 625 | 750 | 875 | 1000 |
| 5/16-24 | 3124 | .400 | — | — | 312 | 375 | 437 | 500 | 625 | 750 | 875 | 1000 |
(1) All dimensions are in inches and reference unless toleranced. (2) Custom stud lengths available by request.
General
| Insert Thread | Insert Thread Code | L Insert Length | Insert Length Code | Boss | A Head Thickness | C Head Diameter | D Insert Diameter | P Pilot Diameter | Number of Fins | |
| B Hole Dia. +0.10 -0.00 | W Wall Thickness Min. | |||||||||
| M2 x 0.4 | M2 | 4.00 | 4.00 | 3.20 | 1.60 | 0.45 | 4.80 | 3.73 | 3.10 | 2 |
| M2.5 x 0.45 | M2.5 | 4.80 | 4.80 | 4.00 | 2.00 | 0.58 | 5.50 | 4.52 | 3.90 | 3 |
| M3 x 0.5 | M3 | 4.80 | 4.80 | 4.00 | 2.00 | 0.58 | 5.50 | 4.52 | 3.90 | 3 |
| M3.5 x 0.6 | M3.5 | 6.40 | 6.40 | 4.80 | 2.40 | 0.74 | 6.40 | 5.31 | 4.70 | 4 |
| M4 x 0.7 | M4 | 7.90 | 7.90 | 5.60 | 2.80 | 0.89 | 7.10 | 6.10 | 5.50 | 5 |
| M5 x 0.8 | M5 | 9.50 | 9.50 | 6.40 | 3.20 | 1.07 | 7.90 | 6.96 | 6.30 | 5 |
| M6 x 1.0 | M6 | 12.70 | 12.70 | 8.00 | 4.00 | 1.32 | 9.50 | 8.56 | 7.90 | 7 |
| M8 x 1.25 | M8 | 12.70 | 12.70 | 9.60 | 4.80 | 1.32 | 11.10 | 10.16 | 9.50 | 7 |
(1) All dimensions are in millimeters and reference unless toleranced.
Stud Length
| Stud Thread | Stud Thread Code | D Insert Diameter | S – Stud Length | |||||||||
| 5.00 | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 | 16.00 | 18.00 | 20.00 | 25.00 | |||
| Stud Length Code | ||||||||||||
| M2 x 0.4 | M2 | 3.73 | 5.00 | 6.00 | 8.00 | — | — | — | — | — | — | — |
| M2.5 x 0.45 | M2.5 | 4.52 | 5.00 | 6.00 | 8.00 | 10.00 | — | — | — | — | — | — |
| M3 x 0.5 | M3 | 4.52 | 5.00 | 6.00 | 8.00 | 10.00 | 12.00 | — | — | — | — | — |
| M3.5 x 0.6 | M3.5 | 5.31 | 5.00 | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 | — | — | — | — |
| M4 x 0.7 | M4 | 6.10 | 5.00 | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 | 16.00 | — | — | — |
| M5 x 0.8 | M5 | 6.96 | 5.00 | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 | 16.00 | 18.00 | 20.00 | — |
| M6 x 1.0 | M6 | 8.56 | — | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 | 16.00 | 18.00 | 20.00 | 25.00 |
| M8 x 1.25 | M8 | 10.16 | — | — | 8.00 | 10.00 | 12.00 | 14.00 | 16.00 | 18.00 | 20.00 | 25.00 |
(1) All dimensions are in millimeters and reference unless toleranced. (2) Custom stud lengths available by request.